-
2 × ₹179.00
-
1 × ₹62,000.00
-
1 × ₹249,250.00
-
1 × ₹55,766.00
-
1 × ₹41,920.00
-
1 × ₹12,500.00
-
2 × ₹1,800.00
-
1 × ₹499.00
-
1 × ₹15,700.00
-
1 × ₹649.00
-
1 × ₹2,899.00
-
1 × ₹42,500.00
-
1 × ₹6,950.00
-
1 × ₹1,649.00
-
1 × ₹15,700.00
-
1 × ₹12,690.00
-
1 × ₹7,349.00
-
1 × ₹399.00
-
1 × ₹15,900.00
-
1 × ₹8,700.00
-
1 × ₹225.00
-
1 × ₹5,711.00
-
1 × ₹10,000.00
-
1 × ₹539.00
-
1 × ₹7,190.00
-
1 × ₹9,490.00
Yamaha FSX80C NT | Electro Acoustic Guitar | FREE GIG BAG
₹12,490.00
| Body Shape | Cutaway | |
|---|---|---|
| Scale Length | 634mm (25”) | |
| Body Length | 497mm | |
| Total Length | 1021mm | |
| Width | 380mm (14 15/16″) | |
| Depth | 96-116mm (3 13/16″ – 4 9/16″) | |
| Nut Width | 43mm (1 11/16”) | |
| String Spacing * | 10.0mm | |
| Top Material | Spruce | |
| Back Material | Tonewood ** | |
| Side Material | Tonewood ** | |
| Neck Material | Tonewood ** | |
| Fingerboard Material | Rosewood | |
| Fingerboard Radius | R400mm (15 3/4″) | |
| Bridge Material | Rosewood | |
| Nut Material | Urea | |
| Saddle Material | Urea | |
| Bridge Pins | Black ABS | |
| Tuners | Covered Chrome(TM-14P) | |
| Body Binding | Black (Black and Cream for BL color variation) | |
| Soundhole | Black + White | |
| Pickguard | Black | |
| Body Finish | Top: Gloss Side/Back : Matt | |
| Neck Finish | Matt | |
| Electronics | SYSTEM68 + ART 1way Pickup | |
| Controls | Vol/Tone/Tuner | |
| Connections | LINE OUT | |
| Strings | .012/.016/.025(or.024)/.033(.032)/.043(.042) /.053(.052) |
|
| Accessories | Hex Wrench, 2 x AA Batteries | |









Reviews
There are no reviews yet.