-
1 × ₹54,000.00
-
3 × ₹89,610.00
-
2 × ₹17,500.00
-
1 × ₹579,000.00
-
1 × ₹42,500.00
-
1 × ₹119,000.00
-
1 × ₹110,875.00
-
1 × ₹4,099.00
-
2 × ₹175.00
-
2 × ₹77,957.00
-
1 × ₹124,213.00
-
1 × ₹68,495.00
-
1 × ₹33,500.00
-
1 × ₹2,200.00
-
1 × ₹1,599.00
-
1 × ₹2,899.00
-
1 × ₹12,000.00
-
1 × ₹8,999.00
-
1 × ₹5,799.00
-
1 × ₹7,582.00
-
1 × ₹13,694.00
-
1 × ₹579,978.00
-
1 × ₹32,509.00
-
2 × ₹179.00
-
1 × ₹79,967.00
-
1 × ₹102,000.00
Yamaha YDP-105 Arius Digital Piano WITH ADAPTOR
₹85,000.00₹94,180.00 (-10%)
| Brand | YAMAHA |
| Number of Keys | 88 |
| Special Feature | Digital |
| Age Range (Description) | Adult |
| Item Weight | 37.51 kg |
| YDP-105 | ||
|---|---|---|
| Height | 815 mm [32-1/16″] (With music rest raised: 969 mm [38-1/8″]) | |
| Depth | 422 mm [16-5/8″] | |
| Weight | Weight | 37.5 kg (82 lbs., 11 oz) |
| Packing Box | Width | 1,429 mm [56-17/64″] |
| Height | 434 mm [17-3/32″] | |
| Depth | 564 mm [22-13/64″] | |
| Keyboard | Number of Keys | 88 |
| Type | GHS keyboard with matte black keytops | |
| Touch Response | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Functions | Damper, Sostenuto, Soft | |
| Display | Type | – |
| Size | – | |
| Language | – | |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Clips | – | |
| Tone Generation | Piano Sound | AWM Stereo Sampling |
| Key-off Samples | – | |
| Smooth Release | – | |
| Virtual Resonance Modeling (VRM) | – | |
| Virtual Resonance Modeling Lite (VRM Lite) | – | |
| String Resonance | – | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 10 |
| Types | Reverb | 4 |
| Chorus | – | |
| Brilliance | – | |
| Master Effect | – | |
| Intelligent Acoustic Control (IAC) | – | |
| Stereophonic Optimizer | – | |
| Functions | Dual/Layers | Yes |
| Split | – | |
| Duo | Yes | |
| Preset | Number of Preset Songs | 10 voice demo songs + 10 piano preset songs |
| Recording | Number of Songs | – |
| Number of Tracks | – | |
| Data Capacity | – | |
| Compatible Data Format | Playback | – |
| Recording | – | |
| Piano Room | – | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 32 – 280 | |
| Transpose | -6 – 0 – +6 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | – | |
| Rhythm | – | |
| Storage | Internal Memory | – |
| External Drives | – | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | – | |
| AUX IN | – | |
| AUX OUT | – | |
| USB TO DEVICE | – | |
| USB TO HOST | Yes | |
| DC IN | 12 V | |
| Amplifiers | 6 W x 2 | |
| Speakers | 12 cm x 2 | |
| Power Consumption | 6 W (When using PA-150 AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha |
| Accessories | Owner’s Manual, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area | |











Reviews
There are no reviews yet.